|
|
| Line 96: |
Line 96: |
| | | | |
| | Processing Discussion leader: Jihoon Lee | | Processing Discussion leader: Jihoon Lee |
| | + | * [http://robotics.cs.brown.edu/cs2951/slides/Jihoon_Processing.pdf Slides] |
| | * [http://processing.org Processing programming language website] | | * [http://processing.org Processing programming language website] |
| | | | |
| Line 113: |
Line 114: |
| | | | |
| | PREOP Discussion leader: David Dufresne | | PREOP Discussion leader: David Dufresne |
| | + | * [http://robotics.cs.brown.edu/cs2951/slides/ddufresn_PREOP Slides] |
| | * [http://cs.ua.edu/PREOP/ PREOP website (Providing Robotic Experiences Through Object-Based Programming)] | | * [http://cs.ua.edu/PREOP/ PREOP website (Providing Robotic Experiences Through Object-Based Programming)] |
| | * [http://portal.acm.org/citation.cfm?id=1629063 "PREOP as a tool to increase student retention in CS"], Briana Lowe Wellman, Monica Anderson, Susan V. Vrbsky, Journal of Computing Sciences in Colleges archive, 25(2), December 2009 | | * [http://portal.acm.org/citation.cfm?id=1629063 "PREOP as a tool to increase student retention in CS"], Briana Lowe Wellman, Monica Anderson, Susan V. Vrbsky, Journal of Computing Sciences in Colleges archive, 25(2), December 2009 |
| Line 125: |
Line 127: |
| | === Apr 4 - Institute for Personal Robots in Education === | | === Apr 4 - Institute for Personal Robots in Education === |
| | Discussion leader: Alex Unger | | Discussion leader: Alex Unger |
| | + | * [http://robotics.cs.brown.edu/cs2951/slides/aunger_ipre.pdf Slides] |
| | * [http://www.roboteducation.org/ IPRE website] | | * [http://www.roboteducation.org/ IPRE website] |
| | * [http://www.cc.gatech.edu/classes/AY2010/cs1301_spring/ CS 1301: Introduction to Computing (Georgia Tech)] | | * [http://www.cc.gatech.edu/classes/AY2010/cs1301_spring/ CS 1301: Introduction to Computing (Georgia Tech)] |
| Line 131: |
Line 134: |
| | === Apr 11 - Tekkotsu / ARTSI === | | === Apr 11 - Tekkotsu / ARTSI === |
| | Discussion leader: Brian Thomas | | Discussion leader: Brian Thomas |
| | + | * [http://robotics.cs.brown.edu/cs2951/slides/brian-tekkotsu.pdf Slides (tekkotsu)] |
| | + | * [http://robotics.cs.brown.edu/cs2951/slides/brian-artsi.pdf Slides (ARTSI)] |
| | * [http://www.tekkotsu.org/ Tekkotsu website] | | * [http://www.tekkotsu.org/ Tekkotsu website] |
| | * [http://artsialliance.org/ ARTSI Alliance website (Advancing Robotics Technology for Societal Impact)] | | * [http://artsialliance.org/ ARTSI Alliance website (Advancing Robotics Technology for Societal Impact)] |
| | | | |
| | + | === Apr 18 - Lecture: Robots as web services === |
| | + | Discussion leader: Chad Jenkins |
| | + | |
| | + | <!-- |
| | === Apr 18 - Robot competitions survey === | | === Apr 18 - Robot competitions survey === |
| | Discussion leader: TBD | | Discussion leader: TBD |
| Line 139: |
Line 148: |
| | * [http://www.botball.org/ BotBall website] | | * [http://www.botball.org/ BotBall website] |
| | * [http://www.robocup.org/ RoboCup website] | | * [http://www.robocup.org/ RoboCup website] |
| | + | --> |
| | | | |
| - | === Apr 25 TBD === | + | === Apr 25 Guest Lecture === |
| | + | Joseph Browne, Brown New Scientist Program |
| | | | |
| | === May 2 Final project presentations === | | === May 2 Final project presentations === |
| | | | |
| - | <!--
| + | * David Dufresne [http://robotics.cs.brown.edu/cs2951/slides/ddufresn_VirtualMachineScratch.pdf Slides] |
| - | == Course Topics ==
| + | * Tom Goff |
| - | | + | * Brian Thomas [http://robotics.cs.brown.edu/cs2951/slides/brian-final.pdf Slides] |
| - | === 1/30 Course Overview ===
| + | * Drew Kantor |
| - | | + | * Alex Unger [http://robotics.cs.brown.edu/cs2951/slides/aunger_ROSScratch_API_Lessons.pdf Slides] |
| - | 2/7
| + | * Kayle Gishen [http://robotics.cs.brown.edu/cs2951/slides/kayle_RIDE.pdf Slides] |
| - | 2/14
| + | * Jihoon Lee |
| - | 2/21
| + | * Sungmin Lee |
| - | 2/28
| + | * Evan Stites-Clayton |
| - | 3/7
| + | |
| - | 3/14
| + | |
| - | 3/21
| + | |
| - | 3/28
| + | |
| - | 4/4
| + | |
| - | 4/11
| + | |
| - | 4/18
| + | |
| - | 4/25
| + | |
| - | 5/2
| + | |
| - | 5/9
| + | |
| - | | + | |
| - | | + | |
| - | | + | |
| - | | + | |
| - | === Platforms: Scribbler/Myro ===
| + | |
| - | Institute for Personal Robotics (GT, Bryn Mawr)
| + | |
| - | | + | |
| - | === Competitions: Botball ===
| + | |
| - | | + | |
| - | === Competitions: FIRST Robotics ===
| + | |
| - | | + | |
| - | === Competitions: RoboCup ===
| + | |
| - | RoboCup Junior
| + | |
| - | | + | |
| - | === Platforms: LEGO Mindstorms ===
| + | |
| - | First Lego League
| + | |
| - | | + | |
| - | === Platforms: Artbotics (UMass-Lowell) ===
| + | |
| - | | + | |
| - | === Programming: Tangible Programming ===
| + | |
| - | tern (tufts)
| + | |
| - | | + | |
| - | === Programming: Visual Programming ===
| + | |
| - | Alice (CMU)
| + | |
| - | Scratch (MIT)
| + | |
| - | | + | |
| - | === Visual Programming for Robots ===
| + | |
| - | PREOP (Alabama)
| + | |
| - | | + | |
| - | === Robot Middleware: Tekkotsu ===
| + | |
| - | | + | |
| - | === Robot Middleware: PR2 Remote Lab ===
| + | |
| - | | + | |
| - | === Robot Middleware: ROS, rosjs ===
| + | |
| - | | + | |
| - | === Robot Middleware: YARP ===
| + | |
| - | | + | |
| - | | + | |
| - | === Events: National Robotics Week ===
| + | |
| - | | + | |
| - | === Upper-level Robotics Courses ===
| + | |
| - | cs148 (Brown)
| + | |
| - | cs154 (HMC)
| + | |
| - | cs196s (Duke)
| + | |
| - | | + | |
| - | === Platforms: Cellbots ===
| + | |
| - | | + | |
| - | === Survey: Telepresence Robots ===
| + | |
| - | | + | |
| - | Texai (WG)
| + | |
| - | QB (Anybots)
| + | |
| - | Vgo
| + | |
| - | Ava (irobot)
| + | |
| - | Giraffe (Headthere)
| + | |
| - | Telenoid/Actroid (Ishiguro)
| + | |
| - | MeBot (MIT)
| + | |
| - | Terk (CMU)
| + | |
| - | Tilr (RoboDynamics)
| + | |
| - | Jazz Connect (Gostai)
| + | |
| - | MantaroBot
| + | |
| - | | + | |
| - | == Resources ==
| + | |
| - | | + | |
| - | spark (irobot)
| + | |
| - | Robotics Academy (CMU)
| + | |
| - | -->
| + | |
| - | | + | |
| - | <!--
| + | |
| - | === Guest Lecture (TBD - Stubbs) ===
| + | |
| - | | + | |
| - | === Guest Lecture (TBD - Forbes) ===
| + | |
| - | | + | |
| - | === Guest Lecture (TBD - Dodds) ===
| + | |
| - | | + | |
| - | === Guest Lecture (TBD - Browne) ===
| + | |
| - | | + | |
| - | -->
| + | |
This seminar will explore the potential for robotics to engage future generations of scientists and engineers, with a particular focus on broadening participation in computing across society. Academic papers describing existing models, systems, courses, and evaluation for teaching robotics at undergraduate and secondary levels will be covered through students presentations. Group projects will be conducted to find viable and accessible "off-the-shelf" technology solutions suited to teaching robotics without requiring a technical background. Instructor permission required.
Students are expected to send summaries of papers they are not presenting to the course mailing list (cs295-z@list) prior to the corresponding class meeting.
For paper presentations, student presenters must have a rough draft prepared and consult with the instructor at least 2 days before the presentation date.
It is assumed that students enrolling in this class are proficient in computer programming and can adapt to new programming languages and frameworks.
Presenters should contact the instructor the Wednesday before they are scheduled to speak.
Each class meeting will consist of 2 paper presentations given by students. This should take between 1-2 hours. The remaining time will be devoted to a collaborative hacking session to prototype, implement, and evaluate new ideas.