<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brown University Robotics</title>
	<atom:link href="http://brown-robotics.org/wp/feed/" rel="self" type="application/rss+xml" />
	<link>http://brown-robotics.org/wp</link>
	<description>Robotics, Learning and Autonomy at Brown</description>
	<lastBuildDate>Wed, 22 Feb 2012 03:20:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>rosbridge/iPhone video tutorial</title>
		<link>http://brown-robotics.org/wp/rosbridgeiphone-video-tutorial/</link>
		<comments>http://brown-robotics.org/wp/rosbridgeiphone-video-tutorial/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 03:20:13 +0000</pubDate>
		<dc:creator>cjenkins</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://brown-robotics.org/wp/?p=960</guid>
		<description><![CDATA[Trevor strikes again with another great rosbridge tutorial. In helping to prepare for a demo in Washington last week, Trevor was able to quickly hack together a simple web page that used rosbridge for accelerometer-based robot teleop. He had the following video up-and-working within an hour or two. It is worth noting this is a [...]]]></description>
			<content:encoded><![CDATA[<p>Trevor strikes <a href="http://brown-robotics.org/wp/rosbridgearduino-video-tutorial/">again</a> with another great rosbridge tutorial.</p>
<p>In helping to prepare for a <a href="http://brown-robotics.org/wp/demo-at-nitrd-symposium/ ">demo in Washington last week</a>, Trevor was able to quickly hack together a simple web page that used rosbridge for accelerometer-based robot teleop.  He had the following video up-and-working within an hour or two.</p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/I-IleRzyJ68?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>It is worth noting this is a zero-install demo.  The iPhone uses Safari to navigate to the page Trevor created, and it just works.</p>
<p>If you are interested in how this works, Trevor&#8217;s rosbridge/iPhone tutorial goes over the basics of creating a web page that can access the iPhone&#8217;s accelerometry and connect to rosbridge.  Go to 13:10 to see the demo that results from the tutorial.</p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/fUNF2uJPkRc?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://brown-robotics.org/wp/rosbridgeiphone-video-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Demo at NITRD symposium</title>
		<link>http://brown-robotics.org/wp/demo-at-nitrd-symposium/</link>
		<comments>http://brown-robotics.org/wp/demo-at-nitrd-symposium/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 03:02:24 +0000</pubDate>
		<dc:creator>cjenkins</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://brown-robotics.org/wp/?p=957</guid>
		<description><![CDATA[Tom and I were fortunate enough to get invites to the &#8220;Impact of NITRD&#8221; Symposium last week. There were hugely inspiring talks from the people that founded the Internet and made it a reality. It was especially enlightening to hear Vint Cerf and The Honorable Al Gore talk about the challenges they faced in realizing [...]]]></description>
			<content:encoded><![CDATA[<p>Tom and I were fortunate enough to get invites to the <a href="http://cra.org/ccc/nitrdsymposium_intro.php">&#8220;Impact of NITRD&#8221; Symposium</a> last week.  There were hugely inspiring talks from the people that founded the Internet and made it a reality.  It was especially enlightening to hear Vint Cerf and The Honorable Al Gore talk about the challenges they faced in realizing something that we now take for granted.  We were invited by the NSF to give demo of low-cost robot platforms (i.e., the Turtlebot) that are accessible to a variety of citizen scientists.  Thanks to Willow Garage their person follower that worked great, and Trevor for hacking some quick code for Turtlebot teleop with iPhone and Wiimotes.     </p>
<p><a href="http://www.flickr.com/photos/brownrobotics/sets/72157629424021719/" title="IMAG1189 by brownrobotics, on Flickr"><img src="http://farm8.staticflickr.com/7066/6918718417_b1e0387050.jpg" width="500" height="299" alt="IMAG1189"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://brown-robotics.org/wp/demo-at-nitrd-symposium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>rosbridge in action: Robots for Humanity</title>
		<link>http://brown-robotics.org/wp/rosbridge-in-action-robots-for-humanity/</link>
		<comments>http://brown-robotics.org/wp/rosbridge-in-action-robots-for-humanity/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 20:41:09 +0000</pubDate>
		<dc:creator>cjenkins</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://brown-robotics.org/wp/?p=952</guid>
		<description><![CDATA[Charlie Kemp&#8217;s Healthcare Robotics Lab at Georgia Tech does great work in pushing the frontiers of robotics for assisting the physically disabled. Their robotics work in helping people with ALS and the elderly has been great to see, as well as the entertaining videos of the Dusty robot. One of their more inspiring projects is [...]]]></description>
			<content:encoded><![CDATA[<p>Charlie Kemp&#8217;s <a href="http://healthcare-robotics.com/">Healthcare Robotics Lab</a> at Georgia Tech does great work in pushing the frontiers of robotics for assisting the physically disabled.  Their robotics work in helping people with ALS and the elderly has been great to see, as well as the entertaining videos of the <a href="http://www.hsi.gatech.edu/hrl/project_dusty.shtml">Dusty</a> robot.  One of their more inspiring projects is the <a href="http://www.willowgarage.com/blog/2011/07/13/robots-humanity">Robots for Humanity</a> project with Willow Garage.  This project has created various interfaces and packages (such as <a href="http://ros.org/wiki/assistive_teleop">assistive_teleop</a> using rosbridge) to enable disabled users to control a PR2 and perform various daily living tasks.</p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/DqrrxPwBcU4?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://brown-robotics.org/wp/rosbridge-in-action-robots-for-humanity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>rosbridge in action: OTL Telepresence Robot</title>
		<link>http://brown-robotics.org/wp/rosbridge-in-action-otl-telepresence-robot/</link>
		<comments>http://brown-robotics.org/wp/rosbridge-in-action-otl-telepresence-robot/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 20:25:19 +0000</pubDate>
		<dc:creator>cjenkins</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://brown-robotics.org/wp/?p=950</guid>
		<description><![CDATA[One of our favorite videos using of rosbridge comes from the Open Technology Lab. OTL created a homemade telepresence robot where users on the Internet only need their web browser to control and see the camera feed from a remote robot. As shown in their video, this works seamlessly across devices (such as an iPhone) [...]]]></description>
			<content:encoded><![CDATA[<p>One of our favorite videos using of rosbridge comes from the <a href="http://code.google.com/p/otl-ros-pkg/">Open Technology Lab</a>.  OTL created a homemade telepresence robot where users on the Internet only need their web browser to control and see the camera feed from a remote robot.  As shown in their video, this works seamlessly across devices (such as an iPhone) that have modern web browsers.</p>
<p><iframe width="500" height="375" src="http://www.youtube.com/embed/BGD65s-9d58?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>It is also great to see rosbridge appear in some of their other projects</p>
<p>http://ros-robot.blogspot.com/2011/12/blog-post.html</p>
<p>We definitely recommend checking out the <a href="http://ros-robot.blogspot.com/2011/12/blog-post.html">OTL blog</a> for their incredible robot projects.  It is awesome to see <a href="http://ros-robot.blogspot.com/2011/12/blog-post.html">rosbridge</a> and other contributions (such as <a href="http://ros-robot.blogspot.com/2011/07/ardroneps3.html">ardrone_brown</a>) from <a href="http://code.google.com/p/brown-ros-pkg/">brown-ros-pkg</a> show up in these projects.</p>
]]></content:encoded>
			<wfw:commentRss>http://brown-robotics.org/wp/rosbridge-in-action-otl-telepresence-robot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>rosbridge in action: Guardian Remote Lab</title>
		<link>http://brown-robotics.org/wp/rosbridge-in-action-guardian-remote-lab/</link>
		<comments>http://brown-robotics.org/wp/rosbridge-in-action-guardian-remote-lab/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 20:04:24 +0000</pubDate>
		<dc:creator>cjenkins</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://brown-robotics.org/wp/?p=948</guid>
		<description><![CDATA[It is great to see people using rosbridge for various robot applications. We just happened to run across a remote lab project for Robotnik&#8217;s Guardian robot that exposes mapping functionality through a web browser. Nice!]]></description>
			<content:encoded><![CDATA[<p>It is great to see people using rosbridge for various robot applications.  We just happened to run across a remote lab project for <a href="http://www.robotnik.es/en/products/mobile-robots/guardian/">Robotnik&#8217;s Guardian</a> robot that exposes mapping functionality through a web browser.  Nice!</p>
<p><iframe width="500" height="375" src="http://www.youtube.com/embed/C2ogdC9Q3jo?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://brown-robotics.org/wp/rosbridge-in-action-guardian-remote-lab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kuka YouBot working with wifi teleop</title>
		<link>http://brown-robotics.org/wp/kuka-youbot-working-with-wifi-teleop/</link>
		<comments>http://brown-robotics.org/wp/kuka-youbot-working-with-wifi-teleop/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 18:54:08 +0000</pubDate>
		<dc:creator>cjenkins</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://brown-robotics.org/wp/?p=941</guid>
		<description><![CDATA[With some hard work from Arjun, our new KUKA YouBot is now working with ROS and can be remotely controlled over wifi. Chris very quickly added a rosbridge install and a simple web interface to control the robot from common web browsers on the Internet. The following video is Chad (at home 3 miles away) [...]]]></description>
			<content:encoded><![CDATA[<p>With some hard work from Arjun, our <a href="http://brown-robotics.org/wp/kuka-youbot-has-arrived/">new KUKA YouBot</a> is now working with ROS and can be remotely controlled over wifi.  </p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/sWrRiy0AM_w?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>Chris very quickly added a <a href="http://www.ros.org/wiki/rosbridge">rosbridge</a> install and a <a href="http://www.youtube.com/watch?v=baQSiJfmuvg">simple web interface</a> to control the robot from common web browsers on the Internet.  The following video is Chad (at home 3 miles away) driving the robot on campus from a web browser (Google Chrome)</p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/hat_pnUftqw?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://brown-robotics.org/wp/kuka-youbot-working-with-wifi-teleop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PR2 clearing a table with HTML5 and point clouds</title>
		<link>http://brown-robotics.org/wp/pr2-clearing-a-table-with-html5-and-point-clouds/</link>
		<comments>http://brown-robotics.org/wp/pr2-clearing-a-table-with-html5-and-point-clouds/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 23:14:00 +0000</pubDate>
		<dc:creator>cjenkins</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://brown-robotics.org/wp/?p=923</guid>
		<description><![CDATA[Working with our collaborators at Bosch LLC, the following screencap video was taken by Trevor (in Atlanta) who was teleoperating a PR2 robot (in Palo Alto) using the PR2 Remote Lab. Another reason to consider using rosbridge for web-based robotics, or at least learning more about it (rosbridge/Arduino tutorial). The YouTube page for this video [...]]]></description>
			<content:encoded><![CDATA[<p>Working with our collaborators at Bosch LLC, the following screencap video was taken by Trevor (in Atlanta) who was teleoperating a PR2 robot (in Palo Alto) using the PR2 Remote Lab.  Another reason to consider using <a href="http://www.ros.org/wiki/rosbridge">rosbridge</a> for web-based robotics, or at least learning more about it (<a href="http://brown-robotics.org/wp/rosbridgearduino-video-tutorial/">rosbridge/Arduino tutorial</a>).  </p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/dWG7em5cwWo?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>The <a href="http://www.youtube.com/watch?v=dWG7em5cwWo">YouTube page for this video</a> has more information about the details of this implementation.</p>
]]></content:encoded>
			<wfw:commentRss>http://brown-robotics.org/wp/pr2-clearing-a-table-with-html5-and-point-clouds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>rosbridge/Arduino video tutorial</title>
		<link>http://brown-robotics.org/wp/rosbridgearduino-video-tutorial/</link>
		<comments>http://brown-robotics.org/wp/rosbridgearduino-video-tutorial/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 23:05:17 +0000</pubDate>
		<dc:creator>cjenkins</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://brown-robotics.org/wp/?p=921</guid>
		<description><![CDATA[Following his previous tutorial, Trevor has created a new video tutorial for using rosbridge to 1) very simply connect an Arduino device to ROS, and 2) use the device&#8217;s distance sensor to control the color of a webpage. Go to 25:08 to see the demo resulting from the tutorial:]]></description>
			<content:encoded><![CDATA[<p>Following his <a href="http://brown-robotics.org/wp/rosbridge-in-10-minutes/">previous tutorial</a>, Trevor has created a new video tutorial for using <a href="http://www.ros.org/wiki/rosbridge">rosbridge</a> to 1) very simply connect an Arduino device to ROS, and 2) use the device&#8217;s distance sensor to control the color of a webpage.  Go to 25:08 to see the demo resulting from the tutorial:</p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/lo2diadVEG4?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://brown-robotics.org/wp/rosbridgearduino-video-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>rosbridge in 10 minutes video tutorial</title>
		<link>http://brown-robotics.org/wp/rosbridge-in-10-minutes/</link>
		<comments>http://brown-robotics.org/wp/rosbridge-in-10-minutes/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 20:58:43 +0000</pubDate>
		<dc:creator>cjenkins</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://brown-robotics.org/wp/?p=905</guid>
		<description><![CDATA[Having trouble using ROS with your robot in ROS in your favorite environment (e.g. Windows, Arduino, web browser, Android, iPhone)? If so, rosbridge provides a means to use all of what ROS has to offer purely through network messaging. Trevor has posted a great video tutorial for no-frills lightweight usage of rosbridge from the command [...]]]></description>
			<content:encoded><![CDATA[<p>Having trouble using ROS with your robot in <a href="http://www.ros.org/wiki/">ROS</a> in your favorite environment (e.g. Windows, Arduino, web browser, Android, iPhone)?  If so, <a href="http://www.ros.org/wiki/rosbridge">rosbridge</a> provides a means to use all of what ROS has to offer purely through network messaging.</p>
<p>Trevor has posted a great video tutorial for no-frills lightweight usage of <a href="http://www.ros.org/wiki/rosbridge">rosbridge</a> from the command line.  Just by sending simple JSON formatted strings, you can publish and subscribe to ROS topics, perform introspection, and more.  The video assumes familiarity with Unix command line tools and publish-subscribe messaging in <a href="http://www.ros.org/wiki/">ROS</a>.</p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/kaiwwaqH9jA?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>Trevor&#8217;s <a href="http://pastebin.com/NMeBcfGq">tutorial notes</a></p>
]]></content:encoded>
			<wfw:commentRss>http://brown-robotics.org/wp/rosbridge-in-10-minutes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PR2 Hackathon Video!</title>
		<link>http://brown-robotics.org/wp/pr2-hackathon-video/</link>
		<comments>http://brown-robotics.org/wp/pr2-hackathon-video/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 05:58:46 +0000</pubDate>
		<dc:creator>Jon Mace</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://brown-robotics.org/wp/?p=876</guid>
		<description><![CDATA[Jihoon put together a great video for the block builder hackathon. Check it out:]]></description>
			<content:encoded><![CDATA[<p>Jihoon put together a great video for the <a href="http://brown-robotics.org/wp/projects/hackathons/castlebuilder/">block builder hackathon</a>.  Check it out:</p>
<p><iframe width="500" height="375" src="http://www.youtube.com/embed/0x3gOZkKAWc?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://brown-robotics.org/wp/pr2-hackathon-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

